We offer one of the lowest trading fees in the market!
Market transactions occur when a market order is executed, these can be Market Taker or Market Maker.
The fee applied will depend on the volume traded during the last 30 days and is recalculated every hour, this means that you can go up or down from one hour to another depending on what you have traded always considering the last 30 days.
Bank Deposit and Withdrawal Fees
These are different for both transactions, depending on the country.
Interest Rates
Periodically, a small interest rate is paid to maintain an open margin position and the interest rate is paid regardless of whether the position is long or short.
Borrowed Currency | Daily interest rate |
---|---|
Tether (USDT) | 0.057% |
USD Coin (USDC) | 0.057% |
Binance USD (BUSD) | 0.057% |
Bitcoin (BTC) | 0.048% |
Ethereum (ETH) | 0.027% |
Bitcoin Cash (BCH) | 0.018% |
EOS | 0.021% |
TRON (TRX) | 0.039% |
Cardano (ADA) | 0.042% |
Litecoin (LTC) | 0.021% |
Ethereum Classic (ETC) | 0.042% |
Bitcoin SV (BSV) | 0.021% |
Zcash (ZEC) | 0.03% |
Stellar (XLM) | 0.021% |
Dogecoin (DOGE) | 0.09% |
Monero (XMR) | 0.081% |
Dash (DASH) | 0.021% |
NEM (XEM) | 0.042% |
VeChain (VET) | 0.021% |
Binance Coin (BNB) | 0.021% |
OMG Netrowk (OMG) | 0.048% |
Tezos (XTZ) | 0.042% |
NEO N3 (NEO) | 0.021% |
Enjin Coin (ENJ) | 0.039% |
Ontology (ONT) | 0.06% |
Maker (MKR) | 0.021% |
Cosmos (ATOM) | 0.027% |
Chainlink (LINK) | 0.021% |
Harmony (ONE) | 0.087% |
Polygon (MATIC) | 0.039% |
Algorand (ALGO) | 0.018% |
THORChain (RUNE) | 0.15% |
Compound (COMP) | 0.057% |
Polkadot (DOT) | 0.039% |
Uniswap (UNI) | 0.018% |
yearn.finance (YFI) | 0.027% |
Aave (AAVE) | 0.09% |
Filecoin (FIL) | 0.141% |
Theta (THETA) | 0.057% |
Luna Terra Classic (LUNC) | 0.27% |
Solana (SOL) | 0.039% |
Shiba INU (SHIB) | 0.024% |
Terra Classic USD (USTC) | 0.057% |
Avalanche (AVAX) | 0.048% |
LUNA Terra 2.0 (LUNA) | 0.108% |
Lending Limits
For each trading pair lending limits apply regardless of whether the trader's position is short or long, an individual trader will not be able to go beyond these lending limits at any time.
Trading pair | Lending limit for short positions | Lending limit for long positions |
---|---|---|
BTC/USDT | 34 BTC | 360,000 USDT |
ETH/USDT | 350 ETH | 120,000 USDT |
BCH/USDT | 560 BCH | 120,000 USDT |
XRP/USDT | 520,000 XRP | 120,000 USDT |
EOS/USDT | 47,000 EOS | 120,000 USDT |
TRX/USDT | 4,500,000 TRX | 120,000 USDT |
ADA/USDT | 1,400,000 ADA | 120,000 USDT |
LTC/USDT | 2700 LTC | 120,000 USDT |
ETC/USDT | 12,000 ETC | 60,000 USDT |
BSV/USDT | 400 BSV | 60,000 USDT |
DASH/USDT | 800 DASH | 60,000 USDT |
ZEC/USDT | 1,100 ZEC | 60,000 USDT |
XLM/USDT | 800,000 XLM | 60,000 USDT |
DOGE/USDT | 20,000,000 DOGE | 60,000 USDT |
XMR/USDT | 650 XMR | 60,000 USDT |
NEO/USDT | 3,100 NEO | 60,000 USDT |
VET/USDT | 4,000,000 VET | 60,000 USDT |
QTUM/USDT | 26,000 QTUM | 60,000 USDT |
QTUM/USDT | 26,000 QTUM | 60,000 USDT |
BNB/USDT | 2,500 BNB | 60,000 USDT |
CHZ/USDT | 3,500,000 CHZ | 40,000 USDT |
ETH/BTC | 350 ETH | 12 BTC |
BCH/BTC | 560 BCH | 12 BTC |
XRP/BTC | 520,000 XRP | 12 BTC |
TRX/BTC | 4,500,000 TRX | 12 BTC |
ADA/BTC | 1,400,000 ADA | 12 BTC |
LTC/BTC | 2,700 LTC | 12 BTC |
ETC/BTC | 12,000 ETC | 6 BTC |
BSV/BTC | 400 BSV | 6 BTC |
DASH/BTC | 800 DASH | 6 BTC |
ZEC/BTC | 1,000 ZEC | 6 BTC |
XLM/BTC | 800,000 XLM | 6 BTC |
DOGE/BTC | 20,000,000 DOGE | 6 BTC |
XMR/BTC | 650 XMR | 6 BTC |
NEO/BTC | 3,100 NEO | 6 BTC |
VET/BTC | 4,000,000 VET | 6 BTC |
QTUM/BTC | 26,000 QTUM | 6 BTC |
BNB/BTC | 2,500 BNB | 6 BTC |
CHZ/BTC | 3,500,000 CHZ | 6 BTC |
ETC/ETH | 12,000 ETC | 170 ETH |
EOS/ETH | 47,000 EOS | 350 ETH |
Liquidation Fees
If a position is liquidated whether it reaches the liquidation price or by the trader, a liquidation fee of 0.5% of the position value is charged in the quote currency e.g. USDT on the BTC-USDT pair.
Cryptocurrency Deposits and Withdrawals
Instrument | Deposit Fee | Withdrawal Fee |
---|---|---|
Aave (AAVE) | 0 AAVE | 0.40715817 AAVE |
Algorand (ALGO) | 0 ALGO | 1.126491 ALGO |
Avalanche X-Chain (AVAX) | 0 AVAX | 0.019186198 AVAX |
BNB (BSC chain) (BNBBSC) | 0 BNBBSC | 0.001341066819 BNBBSC |
Binance Coin (bep2) (BNB) | 0 BNB | 0.00088254 BNB |
Binance USD (BSC chain) (BUSDBSC) | 0 BUSDBSC | 5.5 BUSDBSC |
Binance USD (erc20) (BUSD) | 0 BUSD | 6 BUSD |
BitTorrent-New (BTT) | 0 BTT | 369276.21861152 BTT |
Bitcoin (BTC) | 0 BTC | 0.0007 BTC |
Bitcoin Cash (BCH) | 0 BCH | 0.00230915 BCH |
Bitcoin SV (BSV) | 0 BSV | 0.00622626 BSV |
Cardano (ADA) | 0 ADA | 0.6 ADA |
Celsius (CEL) | 0 CEL | 18.8733 CEL |
Chainlink (LINK) | 0 LINK | 1.75612412 LINK |
Compound (COMP) | 0 COMP | 0.326672837154 COMP |
Cosmos (ATOM) | 0 ATOM | 0.025707 ATOM |
Cronos (OLD Crypto.com) (CRO) | 0 CRO | 186.61648757 CRO |
Dai (DAI) | 0 DAI | 12.003 DAI |
Dash (DASH) | 0 DASH | 0.00561068 DASH |
EOS (EOS) | 0 EOS | 0.2695 EOS |
ETHPoW (ETHW) | 0 ETHW | 0.06698821 ETHW |
Enjin Coin (ENJ) | 0 ENJ | 40.53284478 ENJ |
Ethereum (ETH) | 0 ETH | 0.004886470991 ETH |
Filecoin (FIL) | 0 FIL | 0.05751225 FIL |
Harmony (ONE) | 0 ONE | 17.84470255 ONE |
Huobi Token (HT) | 0 HT | 3.996483094877 HT |
LUNA Terra 2.0 (LUNA) | 0 LUNA | 0.1 LUNA |
LUNA Terra Classic (LUNC) | 0 LUNC | 11976.047904 LUNC |
Litecoin (LTC) | 0 LTC | 0.00325774 LTC |
MATIC POLYGON chain (MATICPOLY) | 0 MATICPOLY | 0.19685039 MATICPOLY |
Maker (MKR) | 0 MKR | 0.019794402143 MKR |
Monero (XMR) | 0 XMR | 0.001768297815 XMR |
NEM (XEM) | 0 XEM | 7.894953 XEM |
NEO N3 (NEO) | 0 NEO | 0 NEO |
Nexo (NEXO) | 0 NEXO | 19.59664231 NEXO |
OMG Network (OMG) | 0 OMG | 10.372762508687 OMG |
Ontology (ONT) | 0 ONT | 3 ONT |
PAX Dollar (USDP) | 0 USDP | 25 USDP |
PAX Gold (PAXG) | 0 PAXG | 0.007056208582 PAXG |
Polkadot (DOT) | 0 DOT | 0.05 DOT |
Polygon ERC20 (MATIC) | 0 MATIC | 13.61782328 MATIC |
Ripple (XRP) | 0 XRP | 1.319818 XRP |
SHIBA INU (SHIB) | 0 SHIB | 1664041.17947239 SHIB |
STASIS EURS Token (EURS) | 0 EURS | 10.23 EURS |
Solana (SOL) | 0 SOL | 0.018588881 SOL |
Stellar (XLM) | 0 XLM | 2.9825461 XLM |
THETA (THETA) | 0 THETA | 0.29122628 THETA |
THORChain (RUNE) | 0 RUNE | 0.18740489 RUNE |
TRON (TRX) | 0 TRX | 4.747563 TRX |
TerraClassicUSD (USTC) | 0 USTC | 1704 USTC |
Tether BEP20 (USDTBSC) | 0 USDTBSC | 5.5 USDTBSC |
Tether ERC20 (USDT20) | 0 USDT20 | 6 USDT20 |
Tether Solana Chain (USDTSOL) | 0 USDTSOL | 5.5 USDTSOL |
Tether TRC20 (USDTRX) | 0 USDTRX | 5.5 USDTRX |
Tezos (XTZ) | 0 XTZ | 0.25687157 XTZ |
TrueUSD (TUSD) | 0 TUSD | 11.962452 TUSD |
USD Coin BSC Chain (USDCBSC) | 0 USDCBSC | 5.5 USDCBSC |
USD Coin ERC20 Chain (USDC) | 0 USDC | 6 USDC |
USD Coin Polygon Chain (USDCPOLY) | 0 USDCPOLY | 0.25 USDCPOLY |
USD Coin Solana Chain (USDCSOL) | 0 USDCSOL | 5.5 USDCSOL |
USD Coin TRC20 Chain (USDCTRX) | 0 USDCTRX | 5.5 USDCTRX |
USDT (USDT) | 0 USDT | 15 USDT |
Uniswap (UNI) | 0 UNI | 2.03030913 UNI |
VeChain (VET) | 0 VET | 13.494089318996 VET |
Zcash (ZEC) | 0 ZEC | 0.00563896 ZEC |
yearn.finance (YFI) | 0 YFI | 0.00365166 YFI |
Comments
0 comments
Article is closed for comments.